The Democrat Partys War on Jobs:
You won't find this in the State Run Media but when the Democrats took over Congress in January 2007 the Unemployment Rate was 4.6%. When they were elected to take over Congress in November 2006 the Unemployment Rate was 4.4%. Amazingly the Left Wing "Mainstream" media convinced significant portions of the country that we were in recession. The month by month Unemployment Rates: Republican years are in Red, Democrat years are in blue.
2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | 5.0 | ||||
2008 | 5.0 | 4.8 | 5.1 | 4.9 | 5.4 | 5.6 | 5.8 | 6.1 | 6.2 | 6.6 | 6.8 | 7.3 | ||||
2009 | 7.8 | 8.2 | 8.6 | 8.9 | 9.4 | 9.5 | 9.5 | 9.7 | 9.8 | 10.1 | 9.9 | 9.9 | ||||
2010 | 9.7 | 9.7 | 9.7 | 9.8 | 9.6 | 9.5 | 9.5 | 9.6 | 9.6 | 9.7 | 9.8 | 9.4 | ||||
2011 | 9.0 | 8.9 | 8.8 | 9.0 | 9.1 |
Sent from my iPad
No comments:
Post a Comment