Posts, Links and Thoughts From A Believer In Free Markets, Individual Responsibility, American Exceptionalism, A Strict Interpretation of the Constitution, The Right To Bear Arms and The Notion That More Government Can Only Make Things Worse
Thursday, December 31, 2009
The Greatest Tragedy of The New Decade
The Decade From An Investment Perspective
Government Can't Protect American Fliers, So Let's Put Them In Charge Of Healthcare
Here’s a letter that I sent today to the New York Times:
Two celebrated advocates of active and expansive government – President Obama and yourself – admit, quite accurately, that the security breach on Northwest Flight 253 represents a momentous failure of government (”The System Failed,” Dec. 30).
Ponder this fact carefully. Government’s core function is to protect citizens from violence. If Uncle Sam fails at this central, all-important task, what reason have we to trust that it will succeed at delivering less-costly and higher-quality health-care? Or at productively restructuring financial markets?
Surely, before government directs energy and resources to these and the countless other tasks that it now tries to do, it should first master its most fundamental duty.
Sincerely,
Donald J. Boudreaux
If the gardener isn’t up to the task of keeping the flowers properly watered, then it’s especially foolish to assign to him the additional task of mastering plant genetics.
Healthcare Legislation Needed 2,000 Pages To Truly Capture Harry Reid's Brilliance
Equity Valuations Based on Price to 10 Year Real Earnings
Politicians In Washington Have Our Best Interests In Mind At All Times, So Don't Worry
On Christmas Eve, Senate Democrats, acting on their president’s highest priority, forced through a federal takeover of the U.S. health system (aka, monstrous mountain of toxic pustules – bravo, Mr. Steyn). On a partisan vote, our Washington leaders used the cover of the holiday to defy public opinion and extend their power over 20 percent of the U.S. economy.
Just 24 hours later, a Muslim bomber from Nigeria defied the security system this same federal government had put into place and nearly blew up 278 airline passengers. Our government system failed to flag an individual who was in a federal terror database and failed to detect the explosive attached to his body.
As I waited for my Detroit plane, Michigan Rep. Pete Hoekstra – a Republican member of the House Intel Committee and a rare voice of sanity on terror issues this past year – told Fox News that the “the threat is real.” Yet, by rejecting the “War on Terror” and adopting the term “man-made disasters, this administration has downplayed the threat from terrorism.”
Clearly, the events of this holiday season show that Washington has lost its way .The federal government’s first priority is the security of its citizens. Instead, the same Washington that still struggles with airport security will now be taking over our health care system.
Janet Napolitano Is Like a Typical DMV Worker, Only Not As Dynamic
Umar Farouk Abdulmutallab smuggled 80 grams of PETN in his underwear on a Northwest flight on Christmas Day from Amsterdam to Detroit and almost killed 288 passengers and crew.
How did the geniuses in the Obama
Need one really point out that, had the system worked, Abdulmutallab would not have been allowed on the aircraft, and certainly not with a bomb? When her statement was criticized, Napolitano reversed course and announced a day later that “Our system did not work in this instance.”
While it’s good to see that even
Abdulmutallab’s near-success and Napolitano’s idiotic response tell Americans about the weakness of counterterrorist efforts so many years after 9/11. In brief, because law enforcement refuses to “threat profile” and focus on Muslims, the flying public is both inconvenienced and unsafe.
Americans Fleeing Blue State Tax Hells For Red States Like Texas
Net Domestic Migration by State | ||||
2009 Rank | Net Domestic Migration | Rank 2000-2009 | ||
State | 2009 | 2000-2009 | ||
1 | Texas | 143,423 | 838,126 | 2 |
2 | North Carolina | 59,108 | 663,892 | 4 |
3 | Washington | 38,201 | 239,037 | 9 |
4 | Colorado | 35,591 | 202,735 | 10 |
5 | South Carolina | 31,480 | 306,045 | 7 |
6 | Georgia | 26,604 | 550,369 | 5 |
7 | Tennessee | 20,605 | 259,711 | 8 |
8 | Oklahoma | 18,345 | 42,284 | 19 |
9 | Virginia | 18,238 | 164,930 | 12 |
10 | Oregon | 16,173 | 177,375 | 11 |
11 | Arizona | 15,111 | 696,793 | 3 |
12 | Louisiana | 14,647 | (311,368) | 45 |
13 | Alabama | 11,044 | 87,199 | 14 |
14 | Utah | 8,623 | 53,390 | 17 |
15 | Wyoming | 7,192 | 22,883 | 25 |
16 | Kentucky | 6,268 | 81,711 | 15 |
17 | Arkansas | 5,298 | 75,163 | 16 |
18 | West Virginia | 4,510 | 17,727 | 26 |
19 | District of Columbia | 4,454 | (39,814) | 37 |
20 | Massachusetts | 3,614 | (274,722) | 44 |
21 | New Mexico | 3,366 | 26,383 | 24 |
22 | Delaware | 2,580 | 45,424 | 18 |
23 | Montana | 2,410 | 39,853 | 21 |
24 | South Dakota | 1,619 | 7,182 | 27 |
25 | Idaho | 1,555 | 110,279 | 13 |
26 | North Dakota | 1,375 | (18,071) | 31 |
27 | Pennsylvania | 1,346 | (33,119) | 34 |
28 | Alaska | 979 | (7,360) | 29 |
29 | Missouri | (124) | 41,278 | 20 |
30 | Nebraska | (956) | (39,275) | 36 |
31 | Vermont | (975) | (1,505) | 28 |
32 | Kansas | (1,242) | (67,762) | 41 |
33 | Iowa | (2,135) | (49,589) | 40 |
34 | New Hampshire | (2,602) | 32,588 | 22 |
35 | Maine | (2,937) | 29,260 | 23 |
36 | Nevada | (3,801) | 361,512 | 6 |
37 | Hawaii | (5,298) | (29,022) | 33 |
38 | Mississippi | (5,529) | (36,061) | 35 |
39 | Wisconsin | (5,672) | (11,981) | 30 |
40 | Rhode Island | (6,172) | (45,159) | 38 |
41 | Indiana | (6,805) | (21,467) | 32 |
42 | Connecticut | (7,824) | (94,376) | 42 |
43 | Minnesota | (8,813) | (46,635) | 39 |
44 | Maryland | (11,163) | (95,775) | 43 |
45 | Florida | (31,179) | 1,154,213 | 1 |
46 | New Jersey | (31,690) | (451,407) | 47 |
47 | Ohio | (36,278) | (361,038) | 46 |
48 | Illinois | (48,249) | (614,616) | 49 |
49 | Michigan | (87,339) | (537,471) | 48 |
50 | New York | (98,178) | (1,649,644) | 51 |
51 | California | (98,798) | (1,490,105) | 50 |
Derived from US Bureau of the Census data. |