Obviously, a lot of people agree with me that it is great to be in Texas.
Great article from Joel Kotkin at New Geography:
Net Domestic Migration by State | ||||
2009 Rank | Net Domestic Migration | Rank 2000-2009 | ||
State | 2009 | 2000-2009 | ||
1 | Texas | 143,423 | 838,126 | 2 |
2 | North Carolina | 59,108 | 663,892 | 4 |
3 | Washington | 38,201 | 239,037 | 9 |
4 | Colorado | 35,591 | 202,735 | 10 |
5 | South Carolina | 31,480 | 306,045 | 7 |
6 | Georgia | 26,604 | 550,369 | 5 |
7 | Tennessee | 20,605 | 259,711 | 8 |
8 | Oklahoma | 18,345 | 42,284 | 19 |
9 | Virginia | 18,238 | 164,930 | 12 |
10 | Oregon | 16,173 | 177,375 | 11 |
11 | Arizona | 15,111 | 696,793 | 3 |
12 | Louisiana | 14,647 | (311,368) | 45 |
13 | Alabama | 11,044 | 87,199 | 14 |
14 | Utah | 8,623 | 53,390 | 17 |
15 | Wyoming | 7,192 | 22,883 | 25 |
16 | Kentucky | 6,268 | 81,711 | 15 |
17 | Arkansas | 5,298 | 75,163 | 16 |
18 | West Virginia | 4,510 | 17,727 | 26 |
19 | District of Columbia | 4,454 | (39,814) | 37 |
20 | Massachusetts | 3,614 | (274,722) | 44 |
21 | New Mexico | 3,366 | 26,383 | 24 |
22 | Delaware | 2,580 | 45,424 | 18 |
23 | Montana | 2,410 | 39,853 | 21 |
24 | South Dakota | 1,619 | 7,182 | 27 |
25 | Idaho | 1,555 | 110,279 | 13 |
26 | North Dakota | 1,375 | (18,071) | 31 |
27 | Pennsylvania | 1,346 | (33,119) | 34 |
28 | Alaska | 979 | (7,360) | 29 |
29 | Missouri | (124) | 41,278 | 20 |
30 | Nebraska | (956) | (39,275) | 36 |
31 | Vermont | (975) | (1,505) | 28 |
32 | Kansas | (1,242) | (67,762) | 41 |
33 | Iowa | (2,135) | (49,589) | 40 |
34 | New Hampshire | (2,602) | 32,588 | 22 |
35 | Maine | (2,937) | 29,260 | 23 |
36 | Nevada | (3,801) | 361,512 | 6 |
37 | Hawaii | (5,298) | (29,022) | 33 |
38 | Mississippi | (5,529) | (36,061) | 35 |
39 | Wisconsin | (5,672) | (11,981) | 30 |
40 | Rhode Island | (6,172) | (45,159) | 38 |
41 | Indiana | (6,805) | (21,467) | 32 |
42 | Connecticut | (7,824) | (94,376) | 42 |
43 | Minnesota | (8,813) | (46,635) | 39 |
44 | Maryland | (11,163) | (95,775) | 43 |
45 | Florida | (31,179) | 1,154,213 | 1 |
46 | New Jersey | (31,690) | (451,407) | 47 |
47 | Ohio | (36,278) | (361,038) | 46 |
48 | Illinois | (48,249) | (614,616) | 49 |
49 | Michigan | (87,339) | (537,471) | 48 |
50 | New York | (98,178) | (1,649,644) | 51 |
51 | California | (98,798) | (1,490,105) | 50 |
Derived from US Bureau of the Census data. |
No comments:
Post a Comment