From Smart Politics:
Legislative Partisan Control in States with the Largest FY 2010 Per Capita Budget Deficits
Rank | State | Deficit per capita | Pre-election Control | Post-election control |
1 | Hawaii | $ 788.56 | Democratic | Democratic |
2 | New York | $ 703.47 | Split | Democratic |
3 | Connecticut | $ 697.50 | Democratic | Democratic |
4 | California | $ 651.19 | Democratic | Democratic |
5 | New Jersey | $ 554.43 | Democratic | Democratic |
6 | Delaware | $ 511.11 | Split | Democratic |
7 | Washington | $ 485.68 | Democratic | Democratic |
8 | Minnesota | $ 479.65 | Democratic | Democratic |
9 | Arizona | $ 452.96 | GOP | GOP |
10 | Massachusetts | $ 451.17 | Democratic | Democratic |
11 | Louisiana | $ 437.92 | Democratic | Democratic |
12 | Wisconsin | $ 436.50 | Split | Democratic |
13 | Rhode Island | $ 411.95 | Democratic | Democratic |
14 | Nevada | $ 396.72 | Split | Democratic |
15 | Kansas | $ 395.66 | GOP | GOP |
16 | Vermont | $ 334.09 | Democratic | Democratic |
17 | Maryland | $ 317.36 | Democratic | Democratic |
18 | Maine | $ 303.51 | Democratic | Democratic |
19 | Iowa | $ 258.81 | Democratic | Democratic |
20 | Virginia | $ 244.46 | Split | Split |
No comments:
Post a Comment