Best Performing Cities 1 - 25 | ||
2009 Rank | 2008 Rank | Metropolitan Area |
1 | 4 | Austin-Round Rock, TX MSA |
2 | 13 | Killeen-Temple-Fort Hood, TX MSA |
3 | 3 | Salt Lake City, UT MSA |
4 | 7 | McAllen-Edinburg-Mission, TX MSA |
5 | 16 | Houston-Sugar Land-Baytown, TX MSA |
6 | 21 | Durham, NC MSA |
7 | 9 | Olympia, WA MSA |
8 | 5 | Huntsville, AL MSA |
9 | 14 | Lafayette, LA MSA |
10 | 2 | Raleigh-Cary, NC MSA |
11 | 15 | San Antonio, TX MSA |
12 | 29 | Fort Worth-Arlington, TX MD |
13 | 23 | Dallas-Plano-Irving, TX MD |
14 | 37 | El Paso, TX MSA |
15 | 45 | Wichita, KS MSA |
16 | 88 | Corpus Christi, TX MSA |
17 | 17 | Seattle-Bellevue-Everett, WA MD |
18 | 40 | Baton Rouge, LA MSA |
19 | 72 | Tulsa, OK MSA |
20 | 20 | Greeley, CO MSA |
21 | 8 | Tacoma, WA MD |
22 | 48 | Fort Collins-Loveland, CO MSA |
23 | 54 | Little Rock-North Little Rock-Conway, AR MSA |
24 | 67 | Shreveport-Bossier City, LA MSA |
25 | 41 | Washington-Arlington-Alexandria, DC-VA-MD-WV MD |
Posts, Links and Thoughts From A Believer In Free Markets, Individual Responsibility, American Exceptionalism, A Strict Interpretation of the Constitution, The Right To Bear Arms and The Notion That More Government Can Only Make Things Worse
Tuesday, November 17, 2009
Best Cities for Jobs and Economic Growth
This Milken Institute has a cool study of the top 200 metropolitan areas in the US, ranked according to jobs and economic growth. As always, it's good to be in Texas (8 of the top 25 cities are in the Lone Star State). Here is the top 25 areas. Make sure you check out the rest here.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment