Home Prices, by Metro Area
Metro Area | September 2009 | Change from August | Year-over-year change |
Atlanta | 111.26 | 0.0% | -9.3% |
Boston | 155.62 | -0.2% | -3.3% |
Charlotte | 119.84 | -0.7% | -8.1% |
Chicago | 132.13 | 1.2% | -10.6% |
Cleveland | 105.75 | -1.6% | -3.7% |
Dallas | 120.57 | -0.7% | -1.2% |
Denver | 129.45 | -0.5% | -1.2% |
Detroit | 72.9 | 1.8% | -19.2% |
Las Vegas | 104.82 | -0.9% | -28.6% |
Los Angeles | 167.93 | 0.8% | -9.0% |
Miami | 149.69 | 0.5% | -16.2% |
Minneapolis | 124.96 | 1.8% | -11.2% |
New York | 174.38 | -0.3% | -9.0% |
Phoenix | 109.26 | 0.8% | -21.8% |
Portland | 149.72 | -0.5% | -11.8% |
San Diego | 154.76 | 0.9% | -5.7% |
San Francisco | 134.16 | 1.3% | -7.8% |
Seattle | 148.94 | -0.4% | -13.8% |
Tampa | 142.57 | -0.6% | -16.7% |
Washington | 180.45 | 0.5% | -5.0% |
No comments:
Post a Comment